Faɗaɗɗen Injin Rukunin Ƙarfe
Fadada karfe raga inji iya samar da nisa max 3200mm da kauri na karfe takardar max 8mm.Fadada karfe inji iya ciyar low carbon karfe farantin, bakin karfe farantin, aluminum farantin, jan karfe farantin da sauransu.
1.Tsarin Fasaha:
Samfura | DP25-16 | Saukewa: DP25-25 | DP25-40 | Saukewa: DP25-63 | Saukewa: DP25-100 | Saukewa: DP25-160 |
Kayan abu Kauri (mm) | 0.1-1 | 0.1-1.5 | 0.1-2.5 | 0.5-3 | 0.5-5 | 0.5-8 |
Kayan abu Matsakaicin nisa(mm) | 1000 | 1250 | 1500 | 2000 | 2000/2500 | 2000/2500/3200 |
Gudu (sau / min) | 220 | 200 | 110 | 75 | 60 | 50 |
Nisan ciyarwa (mm) | 0-2.2 | 0-3 | 0-6 | 0-6 | 0-10 | 0-10 |
Girman buɗe ragar LWD(mm) | ≤25 | ≤30 | ≤80 | ≤150 | ≤180 | ≤200 |
Motoci (kw) | 5.5 | 5.5 | 11 | 11 | 18.5/22 | 30 |
Nauyi (T) | 2.2 | 3 | 7 | 11 | 13/15 | 18/20/26 |
Girman (mm) | 1.1*1.7*2 | 1.5*2.1*2 | 1.8*3.2*2.1 | 3.4*3.4*2.35 | 3.4*3.6*2.65 | 3.5*3.7*2.65 |
2. Bidiyon YouTube
3.Superiorities na fadada karfe raga samar line
1.Expanded karfe raga na'ura rungumi dabi'ar PLC shirin da rubutu allon, sauki aiki.
2.Raw abu na iya zama galvanized karfe farantin karfe, karfe farantin, aluminum farantin, bakin karfe farantin da dai sauransu
3.Mashin na iya samar da nau'o'in nau'i na nau'i na nau'i na nau'i na nau'i na nau'i na nau'i daban-daban.
4.Expanded raga inji rungumi dabi'ar mataki mota don sarrafa karfe farantin ciyar, mafi daidai.
5.The ƙãre raga ne a cikin Rolls ko flattened bangarori.
6.Pneumatic birki na'urar.
7.The inji ne yadu amfani a yi, hardware, shinge, taga da kofa, kariya da dai sauransu.
4.Gama faɗaɗa raga